Description
| Specification | Value |
|---|---|
| Climate Class | T3 |
| EER | 3.40 |
| COP | 3.86 |
| Power Supply | 220-240V / 50Hz |
| Cooling Capacity | 5300W |
| Heating Capacity | 5600W |
| Cooling Power Input | 1560W |
| Heating Power Input | 1450W |
| Max Input Current (Cooling) | 5.3 (1.5-6.0) A |
| Max Input Current (Heating) | 4.6 (1.5-6.0) A |
| Max Discharge Pressure | 4.3 Mpa |
| Max Suction Pressure | 2.5 Mpa |
| Refrigerant | R32 |
| Refrigerant Quantity | 0.9 kg |
| Unit Net Weight | 14 kg |
| IDU Size | 1140×330×232 mm |
| ODU Size | 785×300×555 mm |
| Price | Rs. 149,500 |
Reviews
There are no reviews yet.