Description
| Specification | Value |
|---|---|
| Climate Class | T1 |
| EER | 2.92 |
| COP | 3.73 |
| Power Supply | 220-240V / 50Hz |
| Cooling Capacity | 3500W |
| Heating Capacity | 3800W |
| Cooling Power Input | 1200W |
| Heating Power Input | 1020W |
| Max Input Current (Cooling) | 5.2 (0.9-7.0) A |
| Max Input Current (Heating) | 4.6 (0.9-6.52) A |
| Max Discharge Pressure | 4.3 Mpa |
| Max Suction Pressure | 2.5 Mpa |
| Refrigerant | R32 |
| Refrigerant Quantity | 0.54 kg |
| Unit Net Weight | 7.5 kg |
| IDU Size | 800 × 285 × 200 mm |
| ODU Size | 705 × 279 × 530 mm |
| Price | Rs. 112,500 |
Reviews
There are no reviews yet.