Waves Aero Max – 1 Ton
- Vendor:
Waves
1 × ₨118,500.00
| Specification | Value |
|---|---|
| Climate Class | T1 |
| EER | 3.09 |
| COP | 3.49 |
| Power Supply | 220-240V / 50Hz |
| Cooling Capacity | 5100W |
| Heating Capacity | 5100W |
| Cooling Power Input | 1650W |
| Heating Power Input | 1460W |
| Max Input Current (Cooling) | 9 (1.1-9) A |
| Max Input Current (Heating) | 7 (1.1-8) A |
| Max Discharge Pressure | 4.3 Mpa |
| Max Suction Pressure | 2.5 Mpa |
| Refrigerant | R32 |
| Refrigerant Quantity | 0.56 kg |
| Unit Net Weight | 10.5 kg |
| IDU Size | 940×316×224 mm |
| ODU Size | 785×300×555 mm |
| Price | Rs. 125,500 |
WhatsApp us
Reviews
There are no reviews yet.